Amateur simplex channel
Amateur simplex channel
Frequency | Simplex Channel |
145.2000 | V16 |
145.2125 | V17 |
145.2250 | V18 |
145.2375 | V19 |
145.2500 | V20 |
145.2625 | V21 |
145.2750 | V22 |
145.2875 | V23 |
145.3000 | V24 |
145.3125 | V25 |
145.3250 | V26 |
145.3375 | V27 |
145.3500 | V28 |
145.3625 | V29 |
145.3750 | V30 |
145.3875 | V31 |
145.4000 | V32 |
145.4125 | V33 |
145.4250 | V34 |
145.4375 | V35 |
145.4500 | V36 |
145.4625 | V37 |
145.4750 | V38 |
145.4875 | V39 |
145.5000 | V40 Calling Frequency |
145.5125 | V41 |
145.5250 | V42 |
145.5375 | V43 |
145.5500 | V44 |
145.5625 | V45 |
145.5750 | V46 |
145.5875 | V47 |
146.4000 | V48 |
146.4125 | V49 |
146.4250 | V50 |
146.4375 | V51 |
146.4500 | V52 |
146.4625 | V53 |
146.4750 | V54 |
146.4875 | V55 |
146.5000 | V56 |
146.5125 | V57 |
146.5250 | V58 |
146.5375 | V59 |
146.5500 | V60 |
146.5625 | V61 |
146.5750 | V62 |
146.5875 | V63 |
147.4350 | V64 |
147.4650 | V65 |
147.4950 | V66 |
147.5250 | V67 |
147.5550 | V68 |
147.5850 | V69 |
::sumber::
QTH | S1 | S2 | S3 | S4 |
ALOR STAR | 146.9 | V26 | V30 | |
ARAU/KANGAR | V22 | 145.215 | | |
BACHOK | V22 | | | |
BAGAN LALANG/PUTRAJAYA | V38 | | | |
BALING | V18 | | | |
BANGI | V19 | V20 | V66 | |
BATU PAHAT | V44 | V46 | V56 | |
BENTONG | V24 | | | |
BUTTERWORTH/KEPALA BATAS | V32 | | | |
CHANGLUN | V24 | | | |
CHERAS/SEPANG | V47 | | | |
CHUKAI | V30 | | | |
DAMANSARA | V56 | | | |
GOMBAK | V33 | | | |
GRIK | V24 | | | |
GUA MUSANG | V40 | | | |
IPOH/ULU KINTA | V30 | | | |
JELI | V38 | | | |
JERTEH | V19 | V50 | | |
JOHOR BHARU | V16 | V18 | V33 | V47 |
KEPONG | V42 | | | |
KLUANG | V51 | V56 | | |
KOTA BHARU | V18 | | | |
KOTA TINGGI | V61 | | | |
KUALA BERANG | V47 | | | |
KUALA KANGSAR | V28 | | | |
KUALA KRAI | V32 | V48 | | |
KUALA LIPIS | V24 | | | |
KUALA LUMPUR | V17 | | | |
KUALA NERANG | V48 | | | |
KUALA TRG | 145.145 | V26 | V38 | V60 |
KUANTAN/PEKAN | V20 | | | |
KUBANG PASU/KOTA SETAR | V24 | | | |
KULIM | 144.125 | | | |
LANGKAWI | V16 | | | |
LENGGONG | 144.55 | | | |
MELAKA | V25 | V32 | | |
MUAR | V26 | | | |
NILAI | V22 | V66 | | |
PARIT | V22 | | | |
PARIT BUNTAR/KERIAN | V38 | | | |
PASIR MAS | V56 | | | |
PASIR PUTEH | V30 | | | |
PULAU PINANG | V34 | | | |
RANTAU PANJANG | V39 | | | |
ROMPIN | V20 | | | |
SEGAMAT/LABIS | V18 | V26 | V32 | |
SEMENYIH/BERANANG | V47 | V66 | | |
SEREMBAN | V22 | | | |
SIK | V28 | | | |
SRI MANJUNG | V32 | | | |
SUNGAI BESAR | V24 | | | |
SUNGAI PETANI | V30 | V44 | | |
TAIPING | V20 | | | |
TANAH MERAH | V38 | | | |
TEMERLOH/MENTAKAB | V48 | | | |
TUMPAT | V20 | | | |
No comments:
Post a Comment